<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Smullin &#187; sysadmin</title>
	<atom:link href="http://www.mikesmullin.com/tag/sysadmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesmullin.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scored 3rd in NetWars R6</title>
		<link>http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/</link>
		<comments>http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:43:09 +0000</pubDate>
		<dc:creator>Mike Smullin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[netwars]]></category>
		<category><![CDATA[sysadmin]]></category>

		<guid isPermaLink="false">http://www.mikesmullin.com/?p=411</guid>
		<description><![CDATA[Yep, I was &#8220;numbers&#8220;. NetWars is one of the key competitions in the United States Cyber Challenge. For an overview of the Challenge, please click here to download the description from the White House web site. Do you really know your way around computers? Do you think you can recover the password from a computer?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikesmullin.com/wp-content/uploads/2010/02/netwars-r6-scores.png"><img class="alignright size-full wp-image-414" title="netwars-r6-scores" src="http://www.mikesmullin.com/wp-content/uploads/2010/02/netwars-r6-scores.png" alt="" width="266" height="196" /></a>Yep, I was &#8220;<a href="http://www.netwars.info">numbers</a>&#8220;.</p>
<p><strong>NetWars is one of the key competitions in the United States Cyber Challenge.</strong> For an overview of the Challenge, please click <a href="http://www.whitehouse.gov/files/documents/cyber/The%20United%20States%20Cyber%20Challenge%201.1%20%28updated%205-8-09%29.pdf" target="_blank">here</a> to download the description from the White House web site.</p>
<p>Do you really know your way around computers? Do you think you can recover the password from a computer? Take control of a service? Protect the system against other users who might want to take it over?</p>
<p><a href="http://www.sans.org/netwars/">Netwars</a> is the ultimate online game: an adventure across the Internet. You can play as an analyst, a penetration tester, a defender, or any combination. You earn points by finding keys, moving to higher levels, capturing services such as a website, overcoming obstacles (attack techniques) and protecting resources (defensive techniques). You can see the other players scores and your own points scored, live, or on an overall scoreboard.</p>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;n=Scored+3rd+in+NetWars+R6&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;t=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6&amp;summary=Yep%2C%20I%20was%20%22numbers%22.%0D%0A%0D%0ANetWars%20is%20one%20of%20the%20key%20competitions%20in%20the%20United%20States%20Cyber%20Challenge.%20For%20an%20overview%20of%20the%20Challenge%2C%20please%20click%20here%20to%20download%20the%20description%20from%20the%20White%20House%20web%20site.%0D%0A%0D%0ADo%20you%20really%20know%20your%20way%20around%20computers%3F%20Do%20you%20think%20you%20can%20recover%20the%20passw&amp;source=Mike Smullin" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;t=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/&amp;title=Scored+3rd+in+NetWars+R6" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Scored+3rd+in+NetWars+R6+-+http://b2l.me/fknfu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Scored+3rd+in+NetWars+R6&amp;body=Link: http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Yep%2C%20I%20was%20%22numbers%22.%0D%0A%0D%0ANetWars%20is%20one%20of%20the%20key%20competitions%20in%20the%20United%20States%20Cyber%20Challenge.%20For%20an%20overview%20of%20the%20Challenge%2C%20please%20click%20here%20to%20download%20the%20description%20from%20the%20White%20House%20web%20site.%0D%0A%0D%0ADo%20you%20really%20know%20your%20way%20around%20computers%3F%20Do%20you%20think%20you%20can%20recover%20the%20passw" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mikesmullin.com/hacking/scored-3rd-in-netwars-r6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
