<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Alternatives</title>
	<atom:link href="http://www.mikesmullin.com/real-estate-investment/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesmullin.com/real-estate-investment/hello-world/</link>
	<description>Personal Blog</description>
	<lastBuildDate>Sun, 30 Oct 2011 20:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Nixon</title>
		<link>http://www.mikesmullin.com/real-estate-investment/hello-world/comment-page-1/#comment-38400</link>
		<dc:creator>Matt Nixon</dc:creator>
		<pubDate>Sat, 26 Mar 2011 16:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmullin.com/hello-world#comment-38400</guid>
		<description>Excellent post. I agree with Ken that, unfortuanely, this information is propbaly needed more today than it was when it first written. I do believe in today&#039;s environment short sales have proven to be the most humane solution for homeowners facing a foreclosure.</description>
		<content:encoded><![CDATA[<p>Excellent post. I agree with Ken that, unfortuanely, this information is propbaly needed more today than it was when it first written. I do believe in today&#8217;s environment short sales have proven to be the most humane solution for homeowners facing a foreclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Rossberg</title>
		<link>http://www.mikesmullin.com/real-estate-investment/hello-world/comment-page-1/#comment-38389</link>
		<dc:creator>Ken Rossberg</dc:creator>
		<pubDate>Mon, 07 Mar 2011 00:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmullin.com/hello-world#comment-38389</guid>
		<description>Ok, this post is old, but even more relevant today.  I didn&#039;t realize there were so many flavors of options available.  It makes sense though, after having read this, but you don&#039;t really hear of all these variations relative to foreclosure these days.  This knowledge can be most helpful to people who can anticipate financial problems and face them proactively, rather than waiting until the last minute to try and find relief.</description>
		<content:encoded><![CDATA[<p>Ok, this post is old, but even more relevant today.  I didn&#8217;t realize there were so many flavors of options available.  It makes sense though, after having read this, but you don&#8217;t really hear of all these variations relative to foreclosure these days.  This knowledge can be most helpful to people who can anticipate financial problems and face them proactively, rather than waiting until the last minute to try and find relief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Casteel</title>
		<link>http://www.mikesmullin.com/real-estate-investment/hello-world/comment-page-1/#comment-11148</link>
		<dc:creator>Bryan Casteel</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmullin.com/hello-world#comment-11148</guid>
		<description>Mike,

An outstanding overview of foreclosure alternatives.  An investor who has an in-depth understanding of your points in this article will have a large toolbox to use in investing.  Could you provide your sources for some of your data in this article.  In particular, your stats on average foreclosure costs and length of time to complete.  Thanks for a great resource!

Regards,
Bryan Casteel</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>An outstanding overview of foreclosure alternatives.  An investor who has an in-depth understanding of your points in this article will have a large toolbox to use in investing.  Could you provide your sources for some of your data in this article.  In particular, your stats on average foreclosure costs and length of time to complete.  Thanks for a great resource!</p>
<p>Regards,<br />
Bryan Casteel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProHabber</title>
		<link>http://www.mikesmullin.com/real-estate-investment/hello-world/comment-page-1/#comment-11149</link>
		<dc:creator>ProHabber</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikesmullin.com/hello-world#comment-11149</guid>
		<description>&lt;strong&gt;Excellent Read on Foreclosure Alternatives&lt;/strong&gt;

	To be a well-rounded real estate investor, you need to continually learn as much as you can about all aspects of this wonderful business.  I was delighted to find this outstading article by Mike Smullin on Foreclosure Alternatives.  I did not understa...</description>
		<content:encoded><![CDATA[<p><strong>Excellent Read on Foreclosure Alternatives</strong></p>
<p>	To be a well-rounded real estate investor, you need to continually learn as much as you can about all aspects of this wonderful business.  I was delighted to find this outstading article by Mike Smullin on Foreclosure Alternatives.  I did not understa&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

